McPherson College (JV) at Pratt Community College
@ Beaver Dome
10/13/2025 at 8:00 PM
@ Beaver Dome
10/13/2025 at 8:00 PM
|
McPherson College (JV)
0 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McPherson College (JV) | 0 | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 | 0 |
McPherson College (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McPherson College (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kalyn King | 4 | 0 | 0 | 0 | .000 | 12 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Emily Hernandez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victoria Hepburn | 4 | 8 | 5 | 44 | .068 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
| 10 | Francesca Battaglia * | 4 | 12 | 3 | 35 | .257 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 14 | Reese Fallwell | 4 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Natalie Martinez | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sharick Rojas * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 5.5 |
| 19 | Sara Castrillon * | 4 | 9 | 2 | 27 | .259 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 15.0 |
| 22 | Jaicey Tillapaugh * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 24 | Kayla Houghtaling * | 4 | 0 | 0 | 3 | .000 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 36 | 13 | 141 | .163 | 34 | 8 | 5 | 5 | 51 | 5 | 26 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter