Official Volleyball Box Score
Pratt Community Coll at. Hutchinson Community
10/26/2024 at 6:00 PM @ Hutchinson, KS(Sports Arena)

Pratt Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Yalia Gibson........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Yuniah Omusinde..... * 3 3 2 12 .083 0 0 0 0 1 0 1 0 0 3.5
6 Gabi Heredia Ordonez 2 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
7 Savana Johnson...... * 3 6 3 27 .111 0 0 1 5 8 1 0 0 0 7.0
8 Baylee Brin......... * 3 4 9 21 -.238 0 0 0 0 2 0 1 1 0 4.5
10 Francesca Battaglia. * 3 3 3 20 .000 1 0 1 3 2 0 0 1 0 3.0
13 Katelyn Kessler..... * 3 0 0 0 .000 9 0 0 0 6 0 0 0 0 0.0
17 Natalie Martinez.... 3 1 0 3 .333 2 2 1 1 15 0 0 0 0 3.0
19 Kambry Adams........ 3 0 1 3 -.333 4 2 0 0 3 0 0 0 0 2.0
20 Sara Castrillon Varela 2 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
23 Katy Beeman......... * 3 2 1 16 .062 0 0 0 1 1 0 2 1 0 3.0
-------------------------------------------------------------------------------
Totals 19 19 104 .000 16 4 4 13 40 1 4 3 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Pratt Community College (0) 14 10 14
Hutchinson Community College (3) 25 25 25
Hutchinson Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tiana Simmons....... * 3 10 2 24 .333 0 1 0 0 10 0 3 0 0 12.5
3 Beatriz Carvalho.... * 3 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
4 Kierny Follmer...... 2 5 1 10 .400 0 0 0 0 2 0 0 0 0 5.0
5 Shelbi Wilson....... * 3 0 0 2 .000 26 2 0 0 6 0 1 0 0 2.5
6 Ellie Suber......... 3 0 0 0 .000 4 5 0 1 11 0 0 0 0 5.0
7 Priscilla Raschen... 2 2 0 6 .333 0 0 0 0 2 0 3 0 0 3.5
10 Addy Foster......... 3 0 1 1 -1.000 2 0 0 1 18 0 0 0 0 0.0
11 Angela Reupena...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Atlyn Proctor....... * 3 10 4 22 .273 0 0 0 1 3 0 3 0 0 11.5
13 Siani Sanchez....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 McKenzie Murphy..... * 4 3 1 6 .333 0 0 0 0 0 0 8 0 0 7.0
16 Precious Johnson.... * 3 5 4 14 .071 0 2 0 0 1 1 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 36 13 86 .267 32 12 1 3 59 1 20 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 25 .360
2 12 3 29 .310
3 12 5 32 .219
Site: Hutchinson, KS (Sports Arena)
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter