Official Volleyball Box Score
Pratt Community Coll at. Cowley County Commun
8/23/2024 at 7:30 PM @ Arkansas City, Kansa

Pratt Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Yuniah Omusinde..... 1 0 0 0 .000 0 0 0 0 0 3 0 0 0 3.0
6 Gabi Heredia Ordonez 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
7 Savana Johnson...... * 3 5 2 21 .143 0 0 2 1 8 0 0 0 0 5.0
8 Baylee Brin......... * 3 1 1 10 .000 0 0 0 0 0 1 0 0 0 2.0
10 Francesca Battaglia. * 3 7 2 34 .147 0 0 1 1 6 0 0 0 0 7.0
11 Shania Daniels...... 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
14 Reese Fallwell...... * 3 5 1 11 .364 1 0 2 0 1 0 0 0 0 5.0
17 Natalie Martinez.... 3 0 0 0 .000 0 0 1 1 15 0 0 0 0 0.0
22 Rylie Hallman....... * 3 0 1 4 -.250 14 2 0 0 3 0 0 0 0 2.0
23 Katy Beeman......... * 3 4 4 15 .000 0 1 1 0 1 0 0 0 0 5.0
24 Kayla Houghtaling... 1 0 0 0 .000 2 1 1 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 22 13 100 .090 17 4 8 4 41 4 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Pratt Community College (0) 16 14 15
Cowley College...... (3) 25 25 25
Cowley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Valarie Luna........ * 3 5 2 13 .231 0 0 0 0 1 0 0 0 0 5.0
2 Jessi Ritchhart..... 3 0 0 1 .000 1 2 2 2 23 0 0 0 0 2.0
4 Josci Buckley....... 3 11 1 20 .500 0 0 0 1 1 0 0 0 0 11.0
5 Ashlynn Jaccard..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Laura Santangeletta. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kara Martin......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sara Puskas......... * 3 8 0 14 .571 1 1 2 0 4 0 0 0 0 9.0
13 Hanna Darvas........ * 3 1 1 5 .000 39 1 2 0 6 0 0 0 1 2.0
15 Laura Bonomi........ * 3 17 3 39 .359 1 0 1 0 6 1 0 0 0 18.0
18 Kailea Trinque...... * 3 0 0 0 .000 0 1 1 1 9 0 0 0 0 1.0
21 Adalee Rosado....... 3 0 0 1 .000 2 0 0 0 8 0 0 0 0 0.0
22 Lu Ceroni........... * 3 5 1 8 .500 1 1 2 0 1 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 47 8 102 .382 45 6 10 4 60 1 0 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Arkansas City, Kansa
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter