Official Volleyball Box Score
Hutchinson Community at. Pratt Community Coll
10/11/2023 at 6:30 PM @ Pratt, KS(Dennis Lesh Sports Arena)

Hutchinson Community College (18-9, 9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Catalina Arce....... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Isabella Rollandini. 3 0 0 0 .000 3 1 2 0 12 0 0 0 0 1.0
4 Callie Muff......... 1 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
5 Shelbi Wilson....... 1 0 0 0 .000 3 0 0 1 1 0 0 0 0 0.0
7 Alejandra Briseno... * 3 6 0 12 .500 0 0 0 1 0 0 0 0 0 6.0
8 Anna Dean........... * 3 9 1 15 .533 0 2 2 0 3 0 1 0 0 11.5
9 Ryleigh Stuhlsatz... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
10 Alondra Velez....... * 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
11 Giovanna Ravanhani.. * 3 5 0 5 1.000 30 1 1 0 6 0 0 0 0 6.0
12 Ashlyn Long......... 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
14 McKenzie Murphy..... * 2 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
15 Taniya Golden....... * 3 21 2 30 .633 1 2 1 2 10 0 0 0 0 23.0
16 Precious Johnson.... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
24 Emma Stubbs......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 5 81 .519 41 6 6 4 42 0 3 0 0 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 28 .500
2 14 3 26 .423
3 15 1 23 .609
SET SCORES 1 2 3 TEAM RECORDS
Hutchinson Community College (3) 25 25 25 18-9, 9-3
Pratt Community College (0) 12 20 18
Pratt Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lizzy Cisneros...... 3 0 0 0 .000 2 0 1 1 7 0 0 0 0 0.0
5 Dixie Huffaker...... * 3 2 3 14 -.071 0 0 0 0 0 0 1 0 0 2.5
8 Baylee Brin......... * 3 8 5 18 .167 0 0 0 0 0 0 0 0 0 8.0
9 Maggi Lindenmeyer... * 3 4 4 16 .000 0 0 0 0 1 0 0 0 0 4.0
10 Delaney Roberts..... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Rachel Sasson....... * 3 4 4 21 .000 1 0 0 1 1 0 1 0 0 4.5
17 Brianney Reyes...... * 3 7 1 16 .375 0 0 0 0 5 0 0 0 0 7.0
18 Victoria Coble...... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
22 Rylie Hallman....... * 3 3 2 10 .100 22 0 1 0 6 1 0 0 0 4.0
24 Tessa Bender........ 3 0 0 0 .000 2 0 1 1 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 19 95 .095 28 0 3 3 28 1 2 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Pratt, KS (Dennis Lesh Sports Arena)
Date: 10/11/2023 Attend: 0 Time:
Referees:
* = Starter