Stephanie Reichenberger #8 MLR Pratt Community College

m 35
k/s 1.38
h % .150
a/s 0.05
b/s 0.39
sa/s 0.01
d/s 0.67
Recent Games
Oct 14 at Seward County Community College L, 3-0
Oct 18 Dodge City Community College L, 3-0
Oct 20 at Hutchinson Community College L, 3-0
Oct 23 at Colby Community College L, 3-0
Oct 25 Butler Community College - KS L, 3-1
Oct 31 at Seward County Community College L, 3-0
Statistics category Overall Conf
Matches 35 15
Sets 111 46
Kills 153 64
Kills per set 1.38 1.39
Errors 74 35
Total Attacks 528 224
Total Attacks per set 4.76 4.87
Hitting Percentage .150 .129
Assists 5 2
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 9 4
Service Aces per set 0.01 0.00
Receptions 15 5
Reception Errors 3 2
Digs 74 31
Digs per set 0.67 0.67
Block Solo 6 2
Block Assist 37 13
Block Total 43 15
Blocks per set 0.39 0.33
Block Errors 5 3
Ball Handling Errors 12 5
Points 178.5 72.5
Points per set 1.6 1.6
Matches started 34 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Jayhawk Preseason Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Lamar Community College L, 3-1 1 4 5 1 22 .182 0 0 0 1 0 4 0 3 0 3 2 6.5
Aug 25 vs. Frank Phillips College L, 3-0 1 3 6 4 19 .105 0 0 0 4 0 1 0 2 0 2 0 7.0
Aug 26 vs. Otero Junior College L, 3-0 1 3 3 0 19 .158 0 0 0 0 0 4 0 0 0 0 0 3.0
Aug 26 vs. Trinidad State Junior College L, 3-0 1 3 5 0 16 .313 0 0 0 0 0 4 0 0 0 0 0 5.0
Aug 30 Cloud County Community College W, 3-0 1 3 5 3 21 .095 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 1 vs. Western Nebraska Community College L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 1 0 0 1 0 0 2.0
Sep 1 vs. Trinidad State Junior College W, 3-2 1 5 13 6 40 .175 0 0 0 2 0 5 0 3 0 3 2 14.5
Sep 2 vs. McCook Community College L, 3-1 1 4 4 2 9 .222 1 0 0 0 0 1 0 3 1 3 0 5.5
Sep 2 vs. Lamar Community College L, 3-0 1 3 9 2 24 .292 1 0 0 0 0 1 1 0 0 1 1 10.0
Sep 6 Barton Community College W, 3-0 1 3 8 3 22 .227 0 0 0 0 0 3 2 2 1 4 0 11.0
Sep 8 vs. Fort Scott Community College L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 3 0 2 0 2 0 3.0
Sep 8 at Coffeyville Community College L, 3-0 1 3 3 0 11 .273 1 0 0 0 0 0 1 2 0 3 0 5.0
Sep 9 vs. Allen County Community College W, 3-0 1 3 7 1 14 .429 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 9 vs. MCC-Longview L, 3-0 1 3 1 3 12 -.167 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 11 at Dodge City Community College L, 3-0 1 3 4 1 14 .214 0 0 0 1 1 1 0 2 0 2 0 5.0
Sep 13 Colby Community College L, 3-0 1 3 6 1 16 .313 0 0 0 1 1 1 0 1 1 1 1 6.5
Sep 15 Seminole State College W, 3-1 1 4 7 2 22 .227 0 0 0 1 0 2 1 2 0 3 0 9.0
Sep 18 Garden City Community College L, 3-2 1 5 7 4 24 .125 0 0 0 0 0 2 0 2 0 2 0 8.0
Sep 20 Hutchinson Community College L, 3-0 1 3 3 3 13 .000 0 0 0 1 0 1 0 0 0 0 0 3.0
Sep 22 at Butler Community College - KS L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 at Hesston College L, 3-0 1 3 4 2 9 .222 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 23 vs. Kansas Wesleyan JV W, 3-0 1 2 3 1 9 .222 0 0 0 0 0 0 0 0 0 0 1 3.0
Sep 25 at Cloud County Community College L, 3-0 1 3 3 3 21 .000 0 0 1 0 0 4 0 1 1 1 0 3.5
Sep 29 vs. Seminole State College L, 3-0 1 3 2 3 10 -.100 0 0 0 1 1 2 0 0 0 0 1 2.0
Oct 2 at Barton Community College L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 4 Seward County Community College L, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 6 vs. Vernon College L, 3-0 1 3 7 3 14 .286 0 0 1 1 0 1 0 1 0 1 0 7.5
Oct 6 vs. Seminole State College L, 3-0 1 3 1 2 9 -.111 0 0 1 0 0 3 0 0 0 0 0 1.0
Oct 7 vs. Ridgewater College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 7 vs. Independence Community College W, 3-1 1 4 3 1 12 .167 0 1 2 0 0 3 1 2 0 3 0 6.0
Oct 11 at Garden City Community College L, 3-0 1 3 4 1 16 .188 1 0 0 0 0 5 0 0 0 0 0 4.0
Oct 14 at Seward County Community College L, 3-0 1 3 2 3 8 -.125 0 0 2 0 0 0 0 1 0 1 0 2.5
Oct 18 Dodge City Community College L, 3-0 1 3 4 3 16 .063 0 0 1 0 0 1 0 0 0 0 0 4.0
Oct 20 at Hutchinson Community College L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 2 0 1 0 1 2 4.5
Oct 23 at Colby Community College L, 3-0 1 3 6 2 16 .250 1 0 0 2 0 6 0 0 0 0 1 6.0
Oct 25 Butler Community College - KS L, 3-1 - 3 6 2 11 .364 0 0 0 0 0 4 0 0 0 0 1 6.0
Oct 31 at Seward County Community College L, 3-0 1 3 2 2 13 .000 0 0 1 0 0 4 0 2 0 2 0 3.0
Nov 5 TBA   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 35 111 153 1.38 74 528 .150 5 0.05 1 0.01 15 3 74 0.67 6 37 43 0.39 178.5 1.6
2018-19 33 111 203 1.83 107 724 .133 2 0.02 0 0.00 117 12 60 0.54 4 41 45 0.41 227.5 2.0
Total 68 222 356 1.60 181 1252 .140 7 0.03 1 0.00 132 15 134 0.60 10 78 88 0.40 406.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 111 153 1.38 74 528 .150 5 0.05 1 0.01 15 3 74 0.67 6 37 43 0.39 178.5 1.6
Conference 15 46 64 1.39 35 224 .129 2 0.04 0 0.00 5 2 31 0.67 2 13 15 0.33 72.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 46 1.59 22 149 .161 0 0.00 0 0.00 3 1 14 0.48 3 9 12 0.41 53.5 1.8
Away 10 30 34 1.13 19 130 .115 3 0.10 0 0.00 3 1 24 0.80 1 11 12 0.40 40.5 1.4
Neutral 16 52 73 1.40 33 249 .161 2 0.04 1 0.02 9 1 36 0.69 2 17 19 0.37 84.5 1.6
 
-
Wins 7 24 46 1.92 17 140 .207 0 0.00 1 0.04 3 0 13 0.54 4 12 16 0.67 57.0 2.4
Losses 28 87 107 1.23 57 388 .129 5 0.06 0 0.00 12 3 61 0.70 2 25 27 0.31 121.5 1.4
 
-
August 5 16 24 1.50 8 97 .165 0 0.00 0 0.00 5 0 13 0.81 0 7 7 0.44 27.5 1.7
September 18 59 88 1.49 41 290 .162 3 0.05 0 0.00 7 3 31 0.53 5 22 27 0.46 104.0 1.8
October 12 36 41 1.14 25 141 .113 2 0.06 1 0.03 3 0 30 0.83 1 8 9 0.25 47.0 1.3