Barton Community College at Pratt Community College
@ Pratt Gym
9/14/2016 at 6:30 PM
@ Pratt Gym
9/14/2016 at 6:30 PM
|
Barton Community College
3 |
Pratt Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Barton Community College (14-4, 3-2) | 25 | 25 | 25 | 3 |
| Pratt Community College | 14 | 20 | 20 | 0 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 |
| 2 | 17 | 5 | 35 | .343 |
| 3 | 10 | 7 | 39 | .077 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 10 | 2 | 29 | .276 |
| 3 | 8 | 10 | 37 | -.054 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lydia Konrade | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeri Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittany Ostmeyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Beam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Fisher | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shayde LeClair | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathalia Gouveia * | 3 | 8 | 6 | 29 | .069 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Averie Warehime * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Micaela Jellison | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsie Antcliff * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Carolina Goncalves * | 3 | 5 | 1 | 9 | .444 | 28 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 7.5 |
| 16 | Monique Oliveira * | 3 | 11 | 2 | 20 | .450 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Olivia Naccarato * | 3 | 10 | 1 | 23 | .391 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| Totals | 37 | 14 | 107 | .215 | 35 | 6 | 5 | 4 | 42 | 1 | 16 | 0 | 4 | 52.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darlene Holguin | 3 | 1 | 1 | 6 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Lexi Schamberger * | 3 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kylie Winsor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breonna Jackson | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Lexi Whitmer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allison Rose * | 3 | 6 | 2 | 17 | .235 | 0 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Stephanie Beers * | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Justice Flowers | 3 | 0 | 5 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Kirsten Hansen | 1 | 2 | 2 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Leslie Robinson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Stallings | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maria Camila Ruiz * | 3 | 4 | 4 | 12 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Taylor Groen-Younger * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Kylee Krominga * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 22 | 101 | .069 | 25 | 3 | 2 | 6 | 33 | 2 | 10 | 0 | 5 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter