Official Basketball Box Score
Pratt Beavers at. Coffeyville Red Ravens
2/25/2026 at 5:30 PM @ Coffeyville KS

VISITORS: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tiffany Singleton... *   0-1   0-1   0-0 0 0 1 0 0 3 0 23:27
14 Kalani Brock........ *   3-15   0-3   4-4 1 11 12  3 10 5 1 3 36:30
22 Amaya Pierre-Jerome. *   3-6   2-4   0-0 0 1 2 8 1 2 0 23:53
24 Polla Balint........ *   2-4   0-2   3-5 1 1 2 7 2 2 0 31:41
33 Daniella Zamora..... *   2-5   0-1   0-0 0 4 1 4 0 4 0 24:02
0 Analia Loera........   2-2   1-1   0-0 0 2 0 5 1 1 0 12:49
1 Zaprina Percy.......   0-2   0-2   0-0 0 1 0 0 0 2 0 5:34
10 Breanna Reeves......   0-1   0-1   0-0 0 0 1 0 0 2 0 7:31
23 Anna Dwyer..........   1-2   0-1   0-0 0 3 2 2 2 4 0 12:06
44 Amira Pierre-Jerome.   4-7   2-4   0-0 2 5 1 10 2 0 0 22:27
TM TEAM................       2 1 0 1  
Totals.............. 17-45 5-20 7-9 6 29 35  13 46 13 22 3 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 30.8% 3rd Qtr : 36.4% 4th Qtr : 33.3% Game: 37.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 77.8%

HOME TEAM: Coffeyville Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Esme Smith.......... *   3-10   0-3   0-2 1 2 0 6 0 0 0 20:35
5 Hallie Kitchen...... *   3-3   2-2   0-0 0 0 2 8 7 1 0 23:14
12 Karliey Parker...... *   4-12   2-7   2-2 1 3 2 12 3 0 1 30:50
21 Aubrey Hishaw....... *   8-13   0-1   0-4 4 5 1 16 2 4 1 23:35
23 Isabella Pehrson.... *   3-5   3-3   1-2 2 1 0 10 1 0 2 31:11
1 Londyn Barrett......   0-0   0-0   0-0 0 2 0 0 0 0 0 5:15
2 Nuria Rubio.........   0-2   0-1   2-2 1 0 0 2 1 0 0 8:20
4 Mahogany Butler.....   1-2   0-0   1-2 0 0 2 3 0 2 0 15:45
13 Prayer Roebuck......   0-1   0-1   0-0 0 0 0 0 0 0 0 4:21
14 Sh'Ryah Wright......   2-5   0-0   4-5 1 2 2 8 3 0 1 19:28
15 Taiylor Caron.......   0-2   0-1   0-2 1 1 0 0 0 0 2 6:22
24 Brianna Gist........   1-3   0-0   0-0 0 0 0 2 0 2 0 8:10
25 Carly Dameron.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Serena Smith........   0-1   0-0   0-0 0 0 0 0 0 0 1 2:54
TM TEAM................       1 7 0 0  
Totals.............. 25-59 7-19 10-21 12 23 35  9 67 17 9 8 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 42.9% 3rd Qtr : 57.1% 4th Qtr : 27.3% Game: 42.4%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 40.0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 36.8%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 47.6%

Score by Periods 1 2 3 4 Total
 
Pratt Community College 13 12 12 9 - 46
Coffeyville Community College 24 14 20 9 - 67
Officials: Unknown
Attendance: 150
Technical fouls: Pra-None. Cof-None.
Points off turnovers: Pra-4, Cof-17.
2nd chance points: Pra-6, Cof-4.
Bench Points: Pra-17, Cof-15.