Official Basketball Box Score
Lamar Community College at. Pratt Community College
11/25/2024 at 05:00 PM @ Pratt, KS

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Morgan Evans........ *   5-6   0-0   1-4 3 7 10  3 11 0 1 0 23
2 Amaya Wiliams....... *   3-11   0-2   1-2 2 8 10  3 7 4 4 4 31
11 Ana Zesati.......... *   5-12   1-4   2-2 6 2 0 13 7 4 2 30
21 Donna Maria-Green... *   1-2   1-2   0-0 0 0 0 3 1 1 0 11
24 Maleah Charlie...... *   3-8   3-8   0-0 1 2 0 9 2 4 1 26
1 Alexa Rodriguez.....   0-1   0-0   0-0 1 1 0 0 0 3 0 7
10 Natalia Silva.......   2-8   0-3   2-3 0 3 1 6 3 1 0 22
13 Leah Delgarito......   4-8   1-1   0-0 1 3 3 9 4 4 3 20
14 Kaitlyn Frydenlund..   0-5   0-1   0-0 3 0 2 0 0 1 0 9
31 Cipriana Garcia.....   5-9   3-5   1-1 1 1 0 14 0 6 2 22
TM Team................       0 0 0 0  
Totals.............. 28-70 9-26 7-12 18 27 45  12 72 21 29 12 201
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 34.6%
F Throw% Game: 58.3%

HOME TEAM: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dana Imankulova..... *   5-14   3-10   2-2 1 2 2 15 4 0 0 36
5 La'Kyra Johnson..... *   10-20   3-5   4-5 2 4 1 27 3 0 2 38
14 Kalani Brock........ *   6-9   0-3   3-4 3 2 2 15 3 0 4 33
15 Sofia Bermejo....... *   2-13   1-9   0-0 0 1 3 5 4 0 1 31
24 MaKiya Humphrey..... *   5-9   0-1   2-2 2 7 4 12 4 0 6 32
0 Analia Loera........   0-1   0-0   0-0 1 0 0 0 0 0 0 3
2 Paisley Smyth.......   0-0   0-0   0-0 0 0 1 0 0 0 1 4
3 Makayla McClellan...   0-2   0-2   0-0 0 0 0 0 0 0 0 7
12 Dejaunee Jackson....   0-1   0-0   0-0 0 3 0 0 0 0 0 7
13 Kambry Adams........   0-0   0-0   0-0 2 0 1 0 1 0 1 11
TM Team................       0 0 0 0  
Totals.............. 28-69 7-30 11-13 11 19 30  14 74 19 0 15 202
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 23.3%
F Throw% Game: 84.6%

Score by Periods 1 2 3 4 Total
 
Lamar Community College 16 19 20 17 - 72
Pratt Community College 18 25 15 16 - 74
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. PRATT CO-None.