Official Basketball Box Score
Pratt Community College Pratt at. Neosho County Panthers
01/13/2016 at 5:30PM @ Chanute, KS

VISITORS: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jazzmen Ortiz....... *   4-9   3-7   0-0 0 4 0 11 6 3 1 37:43
10 Aubree Nuest........ *   1-2   1-2   0-0 2 1 1 3 3 1 1 25:19
12 Megan Poole......... *   11-12   0-0   0-0 2 1 4 22 0 1 0 19:11
23 Jada Jones.......... *   0-2   0-0   0-0 2 2 2 0 3 0 0 15:15
32 Mattison Dusin...... *   1-8   0-0   0-0 4 1 1 2 0 3 1 12:25
3 Brianna Samilton....   0-2   0-2   0-0 0 0 0 0 0 0 0 1:35
4 Kajaira Mays........   3-4   1-2   1-2 1 2 1 8 2 3 1 24:45
11 Nichole Taylor......   0-0   0-0   0-0 0 0 1 0 0 0 0 5:33
20 Lexi Schamberger....   8-13   0-0   3-3 0 2 2 19 1 2 3 23:43
22 Kilah Hoenscheidt...   1-3   0-2   1-1 0 0 1 3 1 0 0 7:10
24 Breanna Baxter......   2-3   0-0   1-2 1 1 0 5 0 1 0 4:57
30 Rebecca Wyatt.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Taneasha Rhode......   2-6   0-0   2-3 1 2 1 6 0 1 0 15:16
50 Dominique Broadus...   0-1   0-0   0-0 0 2 2 0 0 2 0 3:58
54 Shelby Bosken.......   0-0   0-0   0-0 1 1 1 0 1 0 0 1:35
55 Tina Sellin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:35
Totals.............. 33-65 5-15 8-11 15 21 36  17 79 17 18 7 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 72.7%

HOME TEAM: Neosho County Community College (0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kascity Martin...... *   5-19   2-5   3-4 1 2 3 15 3 5 4 40:00
10 Brooke Neal......... *   3-10   1-4   2-2 1 1 1 9 3 3 2 35:25
15 Taylor Burns........ *   1-1   0-0   0-0 1 2 4 2 0 4 0 14:45
20 Jhanai Felix........ *   2-9   0-3   0-0 0 4 3 4 2 6 0 28:28
22 Ki'Asha Harris...... *   5-10   0-0   5-6 5 3 1 15 1 1 1 35:18
2 Caitlin Williams....   1-2   1-2   0-0 0 0 1 3 0 1 0 11:08
4 Makayla Bell........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Ashlynd Horton......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Kelsey Granger......   0-0   0-0   0-0 1 3 0 0 0 1 0 14:47
23 Micheala Hinton.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Morgan Finley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Sydni James.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Bianca Valderrama...   2-3   0-0   1-2 0 2 4 5 0 1 1 19:26
Totals.............. 19-54 4-14 11-14 11 17 28  17 53 9 23 8 199:17
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Pratt Community College 35 44 - 79
Neosho County Community College 34 19 - 53
Officials: Unknown, ,
Technical fouls: 1452725880-None. 1446564960-None.
Points off turnovers: 1452725880-18, 1446564960-15.
2nd chance points: 1452725880-15, 1446564960-12.
Bench Points: 1452725880-41, 1446564960-8.