Official Basketball Box Score
Cloud County Community College at. Pratt Community College
12/5/2015 at 2:00 PM @ Pratt, KS

VISITORS: Cloud County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chelcie Kizart...... *   7-15   3-7   6-7 1 7 2 23 10 3 2 36
3 Gabrielle Figgers... *   3-11   3-10   0-0 0 1 1 9 3 2 2 39
5 Kristina Farber..... *   1-4   0-0   1-4 3 5 5 3 2 0 2 25
23 Kaley Broeckelman... *   7-12   4-9   2-2 0 5 2 20 4 7 2 34
32 Erin Alexander...... *   4-5   0-0   7-7 1 5 4 15 1 0 4 31
12 Katelyn Thomson.....   0-2   0-2   0-0 0 1 2 0 0 0 0 7
21 Cara Flach..........   0-2   0-0   0-0 1 0 0 0 0 0 0 6
24 Amaris Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
34 Darby Price.........   3-6   0-0   1-2 0 3 3 7 4 1 2 19
TM Team................       0 0 0 0  
Totals.............. 25-57 10-28 17-22 6 27 33  19 77 24 13 14 200
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 35.7%
F Throw% Game: 77.3%

HOME TEAM: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jazzmen Ortiz....... *   3-8   0-1   4-4 0 2 2 10 3 4 3 1
10 Aubree Nuest........ *   0-3   0-0   2-2 1 1 3 2 1 1 1 1
20 Lexi Schamberger.... *   3-9   0-2   1-1 0 1 0 7 1 2 1 1
24 Breanna Baxter...... *   6-14   0-1   1-4 4 9 13  1 13 1 3 3 1
33 Taneasha Rhode...... *   5-14   0-0   2-5 3 9 12  3 12 1 1 2 1
11 Nichole Taylor......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Megan Poole.........   3-7   0-0   3-4 0 0 3 9 0 2 0 1
22 Kilah Hoenscheidt...   1-6   0-3   0-0 1 0 2 2 4 1 0 1
23 Jada Jones..........   2-4   1-3   1-6 0 1 0 6 0 0 0 1
32 Mattison Dusin......   0-0   0-0   0-0 0 3 2 0 2 0 0 1
50 Dominique Broadus...   1-1   0-0   0-0 1 1 4 2 1 0 0 1
55 Tina Sellin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       4 2 0 0  
Totals.............. 24-66 1-10 14-26 14 29 43  21 63 14 14 10 12
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 10.0%
F Throw% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Cloud County Community College 19 16 21 21 - 77
Pratt Community College 11 14 20 19 - 64
Officials: ,,
Attendance: 0
Technical fouls: CLOUD CO-None. PRATT CO-None.