Official Basketball Box Score
Northern Oklahoma College-Enid vs. Pratt Community College
10/30/2015 at 1:00 PM @ Great Bend

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rylie Torrey........ *   6-14   3-10   6-7 0 2 2 21 3 4 1 1
5 Logan Burgess....... *   0-2   0-1   0-0 0 0 3 0 3 1 1 1
13 Gabbie Parsons...... *   2-5   2-4   2-2 0 2 2 8 0 2 1 1
15 Lora Riley.......... *   4-9   4-7   0-0 0 3 4 12 2 1 1 1
20 Shawnta Johnson..... *   1-2   0-0   0-0 2 0 0 2 0 1 0 1
12 Carley Frymire......   2-7   0-1   7-10 0 2 2 11 4 1 3 1
14 Maci Hanson.........   1-3   1-1   3-4 1 9 10  3 6 0 1 0 1
21 Alexis Hill.........   2-5   0-0   7-9 0 7 4 11 1 1 0 1
TM Team................       3 2 0 1  
Totals.............. 18-47 10-24 25-32 6 27 33  20 71 13 13 7 8
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 41.7%
F Throw% Game: 78.1%

HOME TEAM: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jazzmen Ortiz....... *   5-9   2-6   0-2 0 5 5 12 3 2 0 1
4 Kajaira Mays........ *   4-6   3-5   1-2 0 2 3 12 4 1 0 1
24 Breanna Baxter...... *   6-9   0-0   3-5 2 2 2 15 0 2 0 1
32 Mattison Dusin...... *   1-2   0-0   0-0 1 4 3 2 1 2 1 1
33 Taneasha Rhode...... *   5-17   0-0   0-0 7 3 10  3 10 0 4 1 1
10 Aubree Nuest........   2-3   1-2   0-1 0 2 0 5 0 1 0 1
11 Nichole Taylor......   0-0   0-0   0-0 0 2 0 0 0 0 0 1
12 Megan Poole.........   0-1   0-0   0-0 0 0 1 0 0 1 0 1
20 Lexi Schamberger....   2-6   1-3   0-0 2 1 1 5 1 2 0 1
22 Kilah Hoenscheidt...   1-5   1-3   0-0 0 0 4 3 0 0 1 1
23 Jada Jones..........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
50 Dominique Broadus...   1-7   0-0   0-0 0 3 1 2 1 2 1 1
55 Tina Sellin.........   0-1   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       2 2 0 0  
Totals.............. 27-66 8-19 4-10 14 28 42  24 66 10 18 4 13
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 42.1%
F Throw% Game: 40.0%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Enid 31 40 - 71
Pratt Community College 36 30 - 66
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. PRATT CO-None.