Official Basketball Box Score
Pratt Beavers at. Hutchinson Blue Dragons
02/28/2026 @ Hutchinson Sports Arena

VISITORS: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ajieth "AJ" Akot.... F   2-6   0-3   1-1 0 2 1 5 0 0 0 11
7 Seydina Faye........ F   3-6   0-0   1-2 3 7 10  1 7 0 1 0 15
10 Keletigui "Kele" Kane F   1-9   1-5   0-0 3 1 2 3 0 0 0 17
12 Muna Godswill....... F   1-4   0-0   0-1 1 2 3 2 2 0 0 18
15 Izeyah Harris....... F   1-3   0-1   0-0 0 0 1 2 0 2 0 10
25 Wahab Olusesi....... F   3-4   0-0   2-2 0 6 2 8 1 0 0 13
0 Breylon Owens....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Hunter Vaughn....... G   3-8   2-5   4-4 0 2 1 12 4 1 1 29
2 Justin Robinson..... G   1-4   1-2   0-0 0 3 1 3 2 3 0 17
4 Kisean Robinson..... G   2-7   0-1   0-0 0 3 1 4 2 1 1 20
6 Tomohito Kobari..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Scottie Guillory.... G   2-5   2-4   0-0 0 1 0 6 1 1 1 21
13 Bradon Bird......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Javyn Davis......... G   3-4   2-3   0-0 0 0 2 8 0 0 1 9
23 Galvin Luketa....... G   1-5   1-5   0-0 0 3 1 3 4 0 2 20
TM TEAM................       0 0 0 1  
Totals.............. 23-65 9-29 8-10 7 30 37  16 63 16 10 6 200
TOTAL FG% 1st Half : 22.9% 2nd Half : 50.0% Game: 35.4%
3-Pt. FG% 1st Half : 13.3% 2nd Half : 50.0% Game: 31.0%
F Throw% 1st Half : 50.0% 2nd Half : 87.5% Game: 80.0%

HOME TEAM: Hutchinson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Bobby Cannon........ F   5-11   1-6   1-1 1 10 11  0 12 2 3 0 32
3 Jonathan Ogunfuye... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Asher Boney......... F   4-9   3-7   0-0 0 0 3 11 0 0 1 30
20 Ethan Dillinger..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Shamari Mitchell.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Chudier Dorar....... F   1-1   0-0   2-2 1 5 1 4 0 0 0 19
0 Lolo Rudolph........ G   2-4   0-1   1-2 0 2 3 5 3 4 2 17
4 Daleron Thomas...... G   4-13   0-4   0-1 0 3 1 8 2 1 1 31
5 Anthony Alston...... G   2-4   0-1   0-0 0 0 1 4 0 0 0 13
10 Dilen Miller........ G   3-8   0-3   0-0 0 4 2 6 1 0 0 23
12 Kordell Williams.... G   8-10   3-3   7-9 1 4 2 26 4 0 2 31
15 Bear Moddelmog...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Gabe Pyle........... G   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM TEAM................       0 4 0 0  
Totals.............. 29-60 7-25 11-15 3 32 35  13 76 12 8 6 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 51.9% Game: 48.3%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 36.4% Game: 28.0%
F Throw% 1st Half : 66.7% 2nd Half : 77.8% Game: 73.3%

Score by Periods 1 2 Total
 
Pratt Community College 19 44 - 63
Hutchinson Community College 37 39 - 76
Officials: Don Zimmerman, Derek Henry, Trent Koehler
Technical fouls: PCC-1. HCC-1.
Points in the paint: PCC-24, HCC-38. Points off turnovers: PCC-10, HCC-16.
2nd chance points: PCC-9, HCC-3. Fast break points: PCC-10, HCC-19.
Bench Points: PCC-31, HCC-14.