Official Basketball Box Score
Garden City Community College at. Pratt Community College
1/15/2025 at 7:30 PM @ Pratt, KS

VISITORS: Garden City Community College (9-8, 4-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Josiah Sabino....... *   5-9   2-3   3-5 4 5 1 15 2 3 1 31
1 Emmanuel Manyuon.... *   5-11   3-6   2-2 0 3 2 15 2 2 1 35
11 Isaiah Dixon........ *   1-3   0-0   0-2 1 0 5 2 0 0 0 12
12 Finn Eriksson....... *   1-4   0-3   0-0 0 0 0 2 1 0 0 14
15 Dasean Lewis........ *   0-2   0-1   2-2 1 2 3 2 0 0 1 21
2 Caleb Smith.........   2-4   1-1   3-4 1 3 1 8 0 3 2 17
4 Boston Harker.......   6-9   1-4   4-6 0 3 2 17 0 1 1 28
5 Antonio Chol........   9-15   3-7   2-2 4 6 10  2 23 0 1 1 32
13 Jace Steinmetz......   1-5   0-3   0-0 0 1 1 2 1 0 1 7
23 Joseph Nnamuchi.....   1-1   0-0   0-0 1 0 0 2 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 31-63 10-28 16-23 12 23 35  17 88 6 10 8 200
TOTAL FG% 1st Half : 55.9% 2nd Half : 41.4% Game: 49.2%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 30.8% Game: 35.7%
F Throw% 1st Half : 72.7% 2nd Half : 66.7% Game: 69.6%

HOME TEAM: Pratt Community College (8-8, 4-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hunter Vaughn....... *   8-19   4-11   6-9 1 2 1 26 5 6 1 39
3 Jarrett Dingle...... *   3-10   2-7   4-5 0 2 4 12 2 1 1 20
20 Parker Whisenhunt... *   6-10   1-2   0-0 1 5 3 13 0 2 1 35
21 Joseph Opareke...... *   4-9   0-0   2-4 5 3 4 10 4 1 1 31
24 Ajiet Akot.......... *   3-5   0-0   1-3 1 5 2 7 0 0 0 36
4 Jakobe Clark........   4-7   0-0   1-1 2 4 2 9 2 1 2 27
25 Raza Majid..........   0-2   0-0   0-0 1 0 2 0 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 28-62 7-20 14-22 11 21 32  18 77 13 12 6 199
TOTAL FG% 1st Half : 56.7% 2nd Half : 34.4% Game: 45.2%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 40.0% Game: 35.0%
F Throw% 1st Half : 72.7% 2nd Half : 54.5% Game: 63.6%

Score by Periods 1 2 Total
 
Garden City Community College 52 36 - 88
Pratt Community College 45 32 - 77
Officials: Don Zimmerman, Chris Herman, Joshua Schepis
Attendance: 0
Technical fouls: GARDEN C-2. PRATT CO-None.
Points in the paint: GARDEN C-2, PRATT CO-0. Points off turnovers: GARDEN C-18, PRATT CO-10.
2nd chance points: GARDEN C-16, PRATT CO-10. Fast break points: GARDEN C-0, PRATT CO-0.
Bench Points: GARDEN C-52, PRATT CO-9.