Official Basketball Box Score
Pratt at. Butler
11/23/2024 @ Power Plant

VISITORS: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaylyn Pleasant..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Hunter Vaughn....... *   4-8   2-3   2-2 0 2 2 12 1 3 2 38
2 Justin Robinson..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Jarrett Dingle...... *   3-9   0-4   6-10 0 5 1 12 3 5 1 37
4 Jakobe Clark........ *   1-3   0-0   0-0 0 0 2 2 0 0 1 4
11 Damjan Simun........ *   2-5   0-1   0-0 2 4 2 4 1 1 2 18
12 Buck Wells.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Bradon Bird......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Khasen Robinson..... *   5-11   2-6   13-18 2 4 4 25 2 1 2 29
15 Izeyah Harris....... *   9-11   1-1   2-4 5 7 12  2 21 0 2 0 33
20 Parker Whisenhunt... *   0-1   0-0   0-0 0 0 1 0 0 0 1 2
21 Joseph Opareke...... *   1-4   0-0   2-4 2 2 4 4 1 1 1 18
23 Galvin Luketa....... *   0-3   0-2   0-0 0 1 1 0 1 0 0 15
24 Ajiet Akot.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Raza Majid.......... *   0-2   0-0   0-0 0 0 0 0 0 1 0 6
TM TEAM................ *       2 0 0 0  
TM TEAM................       2 0 0 0  
Totals.............. 25-57 5-17 25-38 13 25 38  19 80 9 14 10 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 33.3% Game: 43.9%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 20.0% Game: 29.4%
F Throw% 1st Half : 62.5% 2nd Half : 66.7% Game: 65.8%

HOME TEAM: Butler Community College - KS
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Russell Branch...... *   2-4   2-4   3-4 1 1 3 9 4 2 1 26
2 Josiah Kirkwood..... *   4-9   2-3   4-5 0 2 4 14 4 6 2 23
3 Logan Garner........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Conner Chadwell..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Bubba Leavell....... *   5-15   5-14   1-1 0 4 4 16 2 2 0 22
10 Cory Muehler........ *   1-1   0-0   0-0 0 0 0 2 0 0 0 2
12 Devin Kerr.......... *   3-7   0-2   1-1 4 5 1 7 3 0 0 25
15 Rashad McCormick.... *   2-5   1-4   0-2 1 0 3 5 1 0 1 14
21 Seven Bahati........ *   4-8   2-5   0-0 0 0 3 10 1 2 2 20
23 Devonte Reed........ *   2-7   1-1   1-2 1 1 5 6 3 1 1 26
24 Kaeson Fisher-Brown. *   0-2   0-2   0-0 0 0 0 0 0 0 0 6
32 Jojo Adeoye......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 AJ Pierre-Jerome.... *   2-4   0-0   0-0 2 4 4 4 2 0 0 19
42 Emeka Opurum........ *   5-5   0-0   0-2 2 6 1 10 1 0 0 17
TM TEAM................ *       1 3 0 1  
TM TEAM................       1 3 0 1  
Totals.............. 30-67 13-35 10-17 12 26 38  28 83 21 14 7 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 48.6% Game: 44.8%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 33.3% Game: 37.1%
F Throw% 1st Half : 30.0% 2nd Half : 100.0% Game: 58.8%

Score by Periods 1 2 Total
 
Pratt Community College 40 40 - 80
Butler Community College - KS 33 50 - 83
Officials: Mark Wagers, Joshua Schepis, Richard Osterbuhr
Technical fouls: PCC-None. BCC-None.
Points in the paint: PCC-40, BCC-30. Points off turnovers: PCC-20, BCC-21.
2nd chance points: PCC-17, BCC-19. Fast break points: PCC-9, BCC-10.
Bench Points: PCC-6, BCC-32.