Official Basketball Box Score
Hutchinson Community College at. Pratt Community College
1/2/2016 at 4:00 PM @ Pratt, KS

VISITORS: Hutchinson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Akbar Hoffman....... *   7-16   2-8   6-7 0 4 3 22 3 3 1 38
5 Bashir Ahmed........ *   2-7   0-1   9-12 3 5 3 13 2 3 1 29
10 Samajae Haynes-Jones *   1-6   0-3   1-2 0 1 3 3 4 2 1 31
22 Moataz Aly.......... *   2-2   0-0   1-5 1 4 2 5 0 2 0 15
25 Keanu Pinder........ *   6-9   0-1   4-6 3 6 5 16 1 0 2 28
0 Shakur Juiston......   3-4   0-0   2-4 1 3 4 8 4 2 0 23
1 James Conley........   0-2   0-1   0-0 0 2 0 0 0 0 1 10
12 Tyler Kohl..........   2-6   1-3   1-2 2 1 1 6 2 2 1 13
14 Larry Dennis........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
20 Jawan Emery.........   1-4   0-0   0-0 0 2 4 2 0 0 1 11
TM Team................       0 1 0 0  
Totals.............. 24-56 3-17 24-38 10 30 40  25 75 16 14 11  8 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 17.6%
F Throw% Game: 63.2%

HOME TEAM: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brian Wright........ *   3-9   0-1   2-2 0 1 0 8 3 4 0 1
3 Devin Campbell...... *   5-14   2-6   2-6 1 6 0 14 0 1 0 1
11 Dennis Jones........ *   4-6   2-2   2-3 1 1 0 12 3 0 2 1
22 Isaiah Bailey....... *   5-14   3-6   5-6 3 3 0 18 3 1 2 1
45 Andrew Newbill...... *   2-5   0-0   4-6 2 2 0 8 0 3 0 1
5 Theo Bass...........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
10 Reed Stephens.......   0-2   0-2   0-0 0 2 0 0 0 0 0 1
15 Julian Wright.......   3-8   0-1   1-1 0 2 0 7 3 1 0 1
20 Keil Kelly..........   1-1   0-0   1-3 0 1 0 3 0 0 0 1
34 Matt Leddy..........   1-2   0-0   0-0 1 3 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-61 7-18 17-27 8 21 29  0 72 12 12 4 10
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 38.9%
F Throw% Game: 63.0%

Score by Periods 1 2 Total
 
Hutchinson Community College 32 43 - 75
Pratt Community College 30 42 - 72
Officials: ,,
Attendance: 0
Technical fouls: HUTCHINS-None. PRATT CO-None.