Pratt Community College vs. Barton Community College
3/14/2026 at Great Bend, KS (Lawson-Biggs Field)
Pratt Community College 8 (5-19, 0-8)

Player AB R H RBI BB SO PO A LOB
 
Owen Schmidt lf 3 1 1 2 1 0 2 0 0
Carter Allen c 4 1 1 0 0 1 4 0 0
Eli Patrick 1b 4 1 3 2 0 0 7 0 0
Colby Gomez 3b 4 0 0 0 0 3 0 1 0
Aiden McNulty rf 3 2 1 1 0 1 2 0 0
Ronald Woods dh 3 2 2 1 0 0 0 0 0
Nate Lodewyks ss 3 0 0 1 0 0 1 1 0
Gunner Hewitt cf 2 1 1 1 0 0 2 0 0
Xavier Rosado 2b 3 0 0 0 0 2 0 3 0
Ryan Kwasnycia p 0 0 0 0 0 0 0 0 0
   Greyson Lorton 0 0 0 0 0 0 0 0 0
   Kyler Brecheisen 0 0 0 0 0 0 0 0 0
   Hunter Mitchell 0 0 0 0 0 0 0 0 0
   Jackson Feggi 0 0 0 0 0 0 0 0 0
   Laken Kelley 0 0 0 0 0 0 0 0 0
Totals 29 8 9 8 1 7 18 5 0
Barton Community College 18 (19-5, 5-3)

Player AB R H RBI BB SO PO A LOB
 
Kyle Walker 3b 6 3 4 3 0 0 0 0 2
Rhett Winchester cf 5 5 5 2 0 0 3 0 0
Kyle Graves 2b 5 1 2 1 0 1 1 2 3
Kyler Horsman rf 4 2 2 4 0 0 4 0 1
Jaxon Case lf 5 2 3 2 0 0 1 0 1
Karston Wall dh 4 1 2 1 0 2 0 0 1
Jack Jewell 1b 5 1 2 0 0 1 4 0 2
Dalton Jorgensen c 4 2 3 1 1 0 7 1 2
JJ Spafford ss 4 1 2 0 1 0 1 1 1
Landon Haines p 0 0 0 0 0 0 0 0 0
   Drew Koch 0 0 0 0 0 0 0 0 0
   Patrik Ludviks 0 0 0 0 0 0 0 0 0
Totals 42 18 25 14 2 4 21 4 13
Score by Innings R H E
 
Pratt Community College 0 2 2 0 2 2 0 8 9 2
Barton Community College 3 7 1 0 2 3 2 18 25 0
Pratt Community College: E - Owen Schmidt 2. 2B - Eli Patrick; Ronald Woods. 3B - Gunner Hewitt. HR - Owen Schmidt; Eli Patrick; Aiden McNulty; Ronald Woods. RBI - Owen Schmidt 2; Eli Patrick 2; Aiden McNulty; Ronald Woods; Nate Lodewyks; Gunner Hewitt. Sac - Gunner Hewitt.
Barton Community College: 2B - Rhett Winchester 2; Kyle Graves; Kyler Horsman; Jaxon Case 3; Dalton Jorgensen 2; JJ Spafford. 3B - Kyle Walker; Karston Wall. HR - Kyle Walker; Rhett Winchester; Kyler Horsman. RBI - Kyle Walker 3; Rhett Winchester 2; Kyle Graves; Kyler Horsman 4; Jaxon Case 2; Karston Wall; Dalton Jorgensen. Sac - Kyler Horsman. SB - Rhett Winchester; Kyler Horsman; Karston Wall; JJ Spafford.
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Kwasnycia (L, 1-2) 1.0 8 7 7 0 0 1 0 0 0 0 0 11 0 0 0
Greyson Lorton 0.2 4 3 3 0 1 0 0 0 0 0 0 6 0 0 0
Jackson Feggi 1.1 2 1 1 0 0 1 0 0 0 0 0 6 0 0 0
Laken Kelley 2.0 4 2 2 1 2 1 0 0 1 0 0 12 0 0 0
Hunter Mitchell 1.0 4 3 3 0 1 0 0 0 0 0 0 7 0 0 0
Kyler Brecheisen 0.0 3 2 2 1 0 0 1 0 0 0 0 4 0 0 0
Totals 6.0 25 18 18 2 4 3 1 0 1 0 0 46 0 0 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Haines (W, 2-0) 4.2 6 6 6 0 3 4 0 0 0 0 20 20 0 0 0
Patrik Ludviks 1.1 2 2 2 1 2 0 0 0 1 0 6 8 0 0 0
Drew Koch 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 0 0
Totals 7.0 9 8 8 1 7 4 1 0 1 0 30 32 0 0 0
Pratt Community College: Batters Faced - Ryan Kwasnycia 11; Greyson Lorton 6; Kyler Brecheisen 4; Hunter Mitchell 7; Jackson Feggi 6; Laken Kelley 12. WP - Kyler Brecheisen. HBP - Laken Kelley.
Barton Community College: Batters Faced - Landon Haines 20; Drew Koch 4; Patrik Ludviks 8. WP - Drew Koch. HBP - Patrik Ludviks.
Umpires - HP: Lucas Baldwin , 1B: Doug Clark
Start: 3:30 PM Duration: Attendance: 0