McPherson College JV vs. Pratt Community College
2/2/2026 at Pratt, KS
McPherson College JV 0

Player AB R H RBI BB SO PO A LOB
 
N. null cf 4 0 1 0 0 3 3 0 0
N. null cf 3 0 0 0 1 3 1 1 0
N. null cf 3 0 1 0 0 0 4 0 0
N. null cf 2 0 1 0 1 1 0 0 0
N. null cf 3 0 0 0 0 1 0 2 0
N. null cf 3 0 0 0 0 2 2 0 0
N. null cf 3 0 0 0 0 2 6 1 0
N. null cf 2 0 1 0 1 1 2 0 0
N. null cf 2 0 0 0 1 0 2 0 0
p 0 0 0 0 0 0 0 0 0
N. null cf 0 0 0 0 0 0 0 0 0
N. null cf 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 4 13 20 4 0
Pratt Community College 6

Player AB R H RBI BB SO PO A LOB
 
Aiden McNulty rf 3 1 1 1 1 0 2 0 0
Ronald Woods lf 3 2 1 0 1 0 0 0 0
Landon Cochran dh 3 0 1 1 1 1 0 0 0
Nate Lodewyks ss 4 0 0 0 0 2 1 1 0
Klayton Glaspy 1b 1 1 0 0 2 0 2 0 0
Tyler Jeffries c 3 1 2 2 0 1 13 0 0
Brady Boomsma 3b 1 0 0 0 2 0 0 0 0
Chase Rollings 2b 2 0 0 1 1 1 1 2 0
Johran Porter cf 3 1 1 0 1 0 2 0 0
Owen Schmidt p 0 0 0 0 0 0 0 0 0
   Kyler Brecheisen p 0 0 0 0 0 0 0 0 0
   Vincent Bouchard p 0 0 0 0 0 0 0 0 0
Totals 23 6 6 5 9 5 21 3 0
Score by Innings R H E
 
McPherson College JV 0 0 0 0 0 0 0 0 4 1
Pratt Community College 1 1 0 0 0 4 X 6 6 0
McPherson College JV: E - N. null. SB - N. null.
Pratt Community College: 2B - Aiden McNulty; Ronald Woods; Landon Cochran. 3B - Tyler Jeffries. RBI - Aiden McNulty; Landon Cochran; Tyler Jeffries 2; Chase Rollings. Sac - Chase Rollings. SB - Aiden McNulty; Ronald Woods; Landon Cochran; Klayton Glaspy. CS - Landon Cochran.
McPherson College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
(L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Schmidt (W, 1-0) 4.0 2 0 0 1 8 0 0 0 0 0 0 15 0 0 0
Kyler Brecheisen 1.0 1 0 0 2 1 0 0 0 0 0 0 6 0 0 0
Vincent Bouchard 2.0 1 0 0 1 4 0 0 0 0 0 0 8 0 0 0
Totals 7.0 4 0 0 4 13 0 0 0 0 0 0 29 0 0 0
McPherson College JV: Batters Faced - .
Pratt Community College: Batters Faced - Owen Schmidt 15; Kyler Brecheisen 6; Vincent Bouchard 8.

Start: 3:00 PM Duration: Attendance: 0