Pratt Community Coll vs. Seward County Commun
4/23/2025 at Liberal, KS
Pratt Community Coll 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gunner Hewitt cf 5 2 2 1 0 1 3 1 0
Quinn Johnson 3b 3 2 1 0 0 0 2 0 0
Eli Patrick 1b 4 2 2 2 0 0 3 0 0
Carter Dalton dh 1 2 0 0 2 1 0 0 0
Landon Cochran rf 3 2 2 4 0 1 0 0 0
Colby Gomez 2b 4 1 1 1 0 0 0 1 0
Ronald Woods lf 4 0 0 0 0 0 2 0 0
Blake Coss ss 2 0 1 0 0 0 2 2 0
Kyle Reese c 3 0 0 0 0 1 6 0 0
Oswaldo Wilson p 0 0 0 0 0 0 0 0 0
Reece MacDonald 1 0 1 1 0 0 0 0 0
   Hunter Mitchell p 0 0 0 0 0 0 0 0 0
   Jaylen Edwards p 0 0 0 0 0 0 0 0 0
   Robert Watters p 0 0 0 0 0 0 0 0 0
Totals 30 11 10 9 2 4 18 4 0
Seward County Commun 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nathan Hopkins ss 4 2 2 1 1 1 1 2 2
Kotaro Wakui rf 5 3 3 1 0 0 1 0 2
Hayden Ramage dh 5 2 4 5 0 0 0 0 1
Ryan Todd c 3 3 1 0 0 2 4 1 3
Blaine Chancy 1b 4 2 2 1 0 1 8 0 2
Brooks Barber 3b 3 3 2 5 0 0 0 1 1
Grant Cox cf 4 1 1 2 1 1 3 0 3
Jacob Urias 2b 4 1 1 2 1 0 1 3 2
Colton Rowan lf 2 1 0 0 2 0 3 0 2
Cross Durham p 0 0 0 0 0 0 0 0 0
   Stephen Brown p 0 0 0 0 0 0 0 1 0
   Koshiro Ohno p 0 0 0 0 0 0 0 0 0
Totals 34 18 16 17 5 5 21 8 18
Score by Innings R H E
 
Pratt Community College 5 2 0 3 0 0 1 11 10 2
Seward County Community College 5 0 0 9 1 3 X 18 16 2
Pratt Community Coll: E - Quinn Johnson; Colby Gomez. 2B - Quinn Johnson; Eli Patrick; Colby Gomez; Reece MacDonald. HR - Gunner Hewitt; Landon Cochran. RBI - Gunner Hewitt; Eli Patrick 2; Landon Cochran 4; Colby Gomez; Reece MacDonald. GIDP - Ronald Woods. CS - Blake Coss.
Seward County Commun: E - Nathan Hopkins; Jacob Urias. 2B - Kotaro Wakui; Hayden Ramage; Ryan Todd; Grant Cox. HR - Nathan Hopkins; Hayden Ramage; Brooks Barber 2. RBI - Nathan Hopkins; Kotaro Wakui; Hayden Ramage 5; Blaine Chancy; Brooks Barber 5; Grant Cox 2; Jacob Urias 2.
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Oswaldo Wilson 2.2 8 5 5 1 1 2 0 0 0 0 16 17 0 0 0
Hunter Mitchell (L, 0-0) 1.0 4 6 6 0 0 1 0 0 2 0 7 9 0 0 0
Robert Watters 1.1 2 4 3 3 3 0 0 0 2 0 6 11 0 0 0
Jaylen Edwards 1.0 2 3 3 1 1 1 0 0 1 0 5 7 0 0 0
Totals 6.0 16 18 17 5 5 4 0 0 5 0 34 44 0 0 0
Seward County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cross Durham 1.0 4 5 5 1 0 0 1 0 1 0 6 8 0 0 0
Stephen Brown (W, 2-0) 5.1 6 6 6 1 4 2 1 0 3 0 23 27 0 0 0
Koshiro Ohno 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 7.0 10 11 11 2 4 2 2 0 4 0 31 37 0 0 0
Pratt Community Coll: Batters Faced - Oswaldo Wilson 17; Hunter Mitchell 9; Jaylen Edwards 7; Robert Watters 11. HBP - Hunter Mitchell 2; Jaylen Edwards; Robert Watters 2.
Seward County Commun: Batters Faced - Cross Durham 8; Stephen Brown 27; Koshiro Ohno 2. WP - Cross Durham; Stephen Brown. HBP - Cross Durham; Stephen Brown 3.

Start: 2:00 PM Duration: Attendance: 0