Northern Oklahoma College Enid Jets Varsity vs. Pratt (KS)
03/29/16 at Pratt, KS
Northern Oklahoma College Enid Jets Varsity 10 (27-3-0 OCAC)

Player AB R H RBI BB SO PO A LOB
 
   Justin Brown ss 5 1 4 3 0 1 1 4 0
   T.J. Black 2b 4 1 0 1 1 1 0 3 5
   Will Sprayberry rf 5 1 1 2 0 1 2 0 2
   Anthony Alvarez 3b 5 0 1 0 0 0 0 1 5
   Carlos Andujar dh 5 0 2 2 0 1 0 0 2
   Braden Rogers 1b 5 0 0 0 0 1 13 0 4
   Blake Biggs lf 5 2 1 0 0 0 1 0 2
   Harrison Hull c 4 3 2 0 0 1 10 0 0
   Daniel Davila cf 4 2 1 1 1 1 0 0 3
   Josh Rutland p 0 0 0 0 0 0 0 2 0
   Jared Droll p 0 0 0 0 0 0 0 0 0
   Tyler Tuck p 0 0 0 0 0 0 0 1 0
   Brooks Pond p 0 0 0 0 0 0 0 0 0
Totals 42 10 12 9 2 7 27 11 9
Pratt (KS) 7

Player AB R H RBI BB SO PO A LOB
 
   Easton Mitchell ss 5 2 3 0 0 1 1 4 1
   Kyle Simon lf 4 1 1 0 0 1 2 0 2
   Julio Ibarra rf 5 1 2 2 0 0 3 0 1
   Kailen Glover 1b 3 1 1 0 2 1 6 0 3
   Michael Garcia dh 5 1 0 1 0 3 0 0 7
   Glen DesBouillons 3b 4 1 2 2 0 0 1 0 1
   Anthony Romer 2b 4 0 1 1 0 1 1 3 1
   Claytin Beaver c 4 0 0 0 0 3 7 0 3
   Daniel Johnson cf 4 0 0 0 0 0 6 0 3
   Nate McBroom p 0 0 0 0 0 0 0 0 0
   Jacob Compton p 0 0 0 0 0 0 0 0 0
   Jon Mackey p 0 0 0 0 0 0 0 0 0
   Parker English p 0 0 0 0 0 0 0 0 0
   Nathan Roth p 0 0 0 0 0 0 0 0 0
Totals 38 7 10 6 2 10 27 7 7
Score by Innings R H E
 
Northern Oklahoma College-Enid 0 0 1 2 0 6 1 0 0 10 12 2
Pratt Community College 0 0 0 0 0 5 1 1 0 7 10 4
Northern Oklahoma College Enid Jets Varsity: E - T.J. Black; Anthony Alvarez. 2B - Justin Brown; Carlos Andujar. RBI - Justin Brown 3; T.J. Black; Will Sprayberry 2; Carlos Andujar 2; Daniel Davila. GIDP - Braden Rogers. SB - Carlos Andujar.
Pratt (KS): E - Julio Ibarra; Kailen Glover 2; Nate McBroom. 2B - Easton Mitchell; Kailen Glover; Glen DesBouillons. RBI - Julio Ibarra 2; Michael Garcia; Glen DesBouillons 2; Anthony Romer. SB - Easton Mitchell.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Rutland (W, 2-0) 5.0 5 5 4 2 7 0 0 0 0 0 21 24 3 5 83
Brooks Pond 2.0 2 1 1 0 2 0 0 0 0 0 8 8 2 2 27
Tyler Tuck 1.0 2 1 0 0 1 0 1 0 0 0 5 5 1 1 16
Jared Droll 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 11
Totals 9.0 10 7 5 2 10 0 1 0 0 0 38 41 6 11 137
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate McBroom (L, 0-1) 5.0 10 7 5 1 4 0 0 0 1 0 26 28 6 3 85
Nathan Roth 1.0 1 2 1 0 0 0 0 0 0 0 6 6 2 1 11
Jon Mackey 1.0 1 1 1 1 2 0 1 0 0 0 4 5 0 1 15
Parker English 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 6
Jacob Compton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 12 10 6 2 7 0 1 0 1 0 42 45 12 6 127
Northern Oklahoma College Enid Jets Varsity: Batters Faced - Josh Rutland 24; Jared Droll 4; Tyler Tuck 5; Brooks Pond 8. WP - Tyler Tuck.
Pratt (KS): Batters Faced - Nate McBroom 28; Jacob Compton 3; Jon Mackey 5; Parker English 3; Nathan Roth 6. WP - Jon Mackey. HBP - Nate McBroom.

Start: 15:00 PM Duration: Attendance: