February 9, 2019 Pratt Community College at North Central Texas College

0

9
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Pratt Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Central Texas College | 8 | 0 | 0 | 1 | X | 9 | 11 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Peyton Streetman cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Katie Smith ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Blair 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mary Grace Howard rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Payton Davidson 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Samantha Coker c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Taylor White p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Faith Hollingsworth lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Ashley Schaefer dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Kegley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameron Cheshier | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 11 | 5 | 1 | 0 | 0 |
Batting
2B:
Peyton Streetman
RBI:
Peyton Streetman
, Mary Grace Howard
, Samantha Coker (2)
, Taylor White
Sac Fly:
Peyton Streetman
Baserunning
SB:
Samantha Coker
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Taylor White (W, 3-0) | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 |
Totals | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Taylor White (21)
HBP:
Taylor White
Location: | Gainesville, TX |
Attendance: | 0 |
Weather: |